Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,078 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21635917148 2026/06/11 16:19:00 (0 mins ago) In-use 0 mins Argentina Korea Republic of 125.143.x.x OpenVPN In-use
VPN-21635917147 2026/06/11 16:18:31 (1 mins ago) 16:18:32 0 mins United States Korea Republic of 112.121.x.x MS-SSTP 0.00 MB
VPN-21635917146 2026/06/11 16:17:55 (1 mins ago) In-use 1 mins Hong Kong Japan 60.150.x.x SoftEther VPN (TCP) In-use
VPN-21635917145 2026/06/11 16:16:47 (2 mins ago) In-use 2 mins China Korea Republic of 122.129.x.x OpenVPN In-use
VPN-21635917144 2026/06/11 16:16:20 (3 mins ago) In-use 3 mins Argentina Japan 124.215.x.x OpenVPN In-use
VPN-21635917143 2026/06/11 16:16:20 (3 mins ago) In-use 3 mins United States Korea Republic of 183.99.x.x OpenVPN In-use
VPN-21635917142 2026/06/11 16:16:18 (3 mins ago) In-use 3 mins United States Korea Republic of 221.155.x.x OpenVPN In-use
VPN-21635917141 2026/06/11 16:16:18 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21635917140 2026/06/11 16:16:17 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21635917139 2026/06/11 16:16:17 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21635917138 2026/06/11 16:16:17 (3 mins ago) 16:16:25 0 mins India Thailand 184.22.x.x OpenVPN 0.11 MB
VPN-21635917137 2026/06/11 16:16:16 (3 mins ago) In-use 3 mins Brazil Thailand 184.22.x.x OpenVPN In-use
VPN-21635917136 2026/06/11 16:16:16 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21635917135 2026/06/11 16:16:16 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21635917134 2026/06/11 16:16:14 (3 mins ago) In-use 3 mins Myanmar Thailand 184.22.x.x OpenVPN In-use
VPN-21635917133 2026/06/11 16:16:14 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21635917132 2026/06/11 16:16:14 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21635917131 2026/06/11 16:16:14 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21635917130 2026/06/11 16:16:14 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21635917129 2026/06/11 16:16:13 (3 mins ago) In-use 3 mins United States Thailand 184.22.x.x OpenVPN In-use
VPN-21635917128 2026/06/11 16:16:12 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21635917127 2026/06/11 16:16:12 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21635917126 2026/06/11 16:16:12 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21635917125 2026/06/11 16:16:11 (3 mins ago) In-use 3 mins United States Japan 60.143.x.x OpenVPN In-use
VPN-21635917124 2026/06/11 16:16:11 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21635917123 2026/06/11 16:16:11 (3 mins ago) In-use 3 mins United States Thailand 184.22.x.x OpenVPN In-use
VPN-21635917122 2026/06/11 16:16:11 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21635917121 2026/06/11 16:16:11 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21635917120 2026/06/11 16:16:11 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21635917119 2026/06/11 16:16:11 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21635917118 2026/06/11 16:16:11 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21635917117 2026/06/11 16:16:10 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21635917116 2026/06/11 16:16:10 (3 mins ago) In-use 3 mins Mexico Japan 219.100.x.x MS-SSTP In-use
VPN-21635917115 2026/06/11 16:16:09 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21635917114 2026/06/11 16:16:09 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21635917113 2026/06/11 16:16:09 (3 mins ago) In-use 3 mins Germany Korea Republic of 121.134.x.x OpenVPN In-use
VPN-21635917112 2026/06/11 16:16:09 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21635917111 2026/06/11 16:16:09 (3 mins ago) In-use 3 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21635917110 2026/06/11 16:16:09 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21635917109 2026/06/11 16:16:09 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21635917108 2026/06/11 16:16:09 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21635917107 2026/06/11 16:16:09 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21635917106 2026/06/11 16:16:09 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21635917105 2026/06/11 16:16:08 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21635917104 2026/06/11 16:16:08 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21635917103 2026/06/11 16:16:08 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21635917102 2026/06/11 16:16:08 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x MS-SSTP In-use
VPN-21635917101 2026/06/11 16:16:08 (3 mins ago) In-use 3 mins Brazil Japan 27.83.x.x OpenVPN In-use
VPN-21635917100 2026/06/11 16:16:08 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21635917099 2026/06/11 16:16:08 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21635917098 2026/06/11 16:16:08 (3 mins ago) In-use 3 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21635917097 2026/06/11 16:16:08 (3 mins ago) In-use 3 mins Somalia Korea Republic of 203.229.x.x OpenVPN In-use
VPN-21635917096 2026/06/11 16:16:07 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21635917095 2026/06/11 16:16:07 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21635917094 2026/06/11 16:16:07 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21635917093 2026/06/11 16:16:07 (3 mins ago) In-use 3 mins Nigeria United States 216.67.x.x OpenVPN In-use
VPN-21635917092 2026/06/11 16:16:06 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21635917091 2026/06/11 16:16:06 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21635917090 2026/06/11 16:16:06 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21635917089 2026/06/11 16:16:06 (3 mins ago) In-use 3 mins Nigeria United States 216.67.x.x OpenVPN In-use
VPN-21635917088 2026/06/11 16:16:06 (3 mins ago) 16:16:11 0 mins Singapore Korea Republic of 115.10.x.x OpenVPN 0.00 MB
VPN-21635917087 2026/06/11 16:16:06 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21635917086 2026/06/11 16:16:06 (3 mins ago) 16:16:08 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21635917085 2026/06/11 16:16:05 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21635917084 2026/06/11 16:16:05 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21635917083 2026/06/11 16:16:05 (3 mins ago) 16:16:08 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21635917082 2026/06/11 16:16:05 (3 mins ago) In-use 3 mins United States Korea Republic of 118.34.x.x OpenVPN In-use
VPN-21635917081 2026/06/11 16:16:05 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 183.99.x.x OpenVPN In-use
VPN-21635917080 2026/06/11 16:16:05 (3 mins ago) In-use 3 mins United States United States 108.233.x.x OpenVPN In-use
VPN-21635917079 2026/06/11 16:16:05 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21635917078 2026/06/11 16:16:05 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21635917077 2026/06/11 16:16:05 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21635917076 2026/06/11 16:16:05 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21635917075 2026/06/11 16:16:04 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21635917074 2026/06/11 16:16:04 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21635917073 2026/06/11 16:16:04 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21635917072 2026/06/11 16:16:04 (3 mins ago) In-use 3 mins Belarus Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21635917071 2026/06/11 16:16:04 (3 mins ago) In-use 3 mins Nigeria United States 216.67.x.x OpenVPN In-use
VPN-21635917070 2026/06/11 16:16:04 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21635917069 2026/06/11 16:16:04 (3 mins ago) 16:16:07 0 mins United States Korea Republic of 125.136.x.x OpenVPN 0.02 MB
VPN-21635917068 2026/06/11 16:16:04 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21635917067 2026/06/11 16:16:04 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21635917066 2026/06/11 16:16:04 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21635917065 2026/06/11 16:16:04 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21635917064 2026/06/11 16:16:03 (3 mins ago) 16:16:07 0 mins United States Korea Republic of 125.136.x.x OpenVPN 0.02 MB
VPN-21635917063 2026/06/11 16:16:03 (3 mins ago) In-use 3 mins United States Korea Republic of 14.92.x.x OpenVPN In-use
VPN-21635917062 2026/06/11 16:16:03 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21635917061 2026/06/11 16:16:03 (3 mins ago) In-use 3 mins United States Korea Republic of 122.47.x.x OpenVPN In-use
VPN-21635917060 2026/06/11 16:16:03 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21635917059 2026/06/11 16:16:02 (3 mins ago) In-use 3 mins Bangladesh Japan 219.100.x.x L2TP/IPsec In-use
VPN-21635917058 2026/06/11 16:16:02 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21635917057 2026/06/11 16:16:02 (3 mins ago) In-use 3 mins Kuwait Japan 219.100.x.x OpenVPN In-use
VPN-21635917056 2026/06/11 16:16:02 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21635917055 2026/06/11 16:16:02 (3 mins ago) 16:16:03 0 mins United States Korea Republic of 112.121.x.x MS-SSTP 0.00 MB
VPN-21635917054 2026/06/11 16:16:02 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21635917053 2026/06/11 16:16:02 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21635917052 2026/06/11 16:16:02 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21635917051 2026/06/11 16:16:01 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21635917050 2026/06/11 16:16:01 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21635917049 2026/06/11 16:16:01 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21635917048 2026/06/11 16:16:01 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21635917047 2026/06/11 16:16:01 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21635917046 2026/06/11 16:16:01 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21635917045 2026/06/11 16:16:00 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.62.x.x OpenVPN In-use
VPN-21635917044 2026/06/11 16:16:00 (3 mins ago) In-use 3 mins Kuwait Japan 219.100.x.x OpenVPN In-use
VPN-21635917043 2026/06/11 16:16:00 (3 mins ago) In-use 3 mins Somalia Korea Republic of 125.136.x.x OpenVPN In-use
VPN-21635917042 2026/06/11 16:16:00 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21635917041 2026/06/11 16:16:00 (3 mins ago) In-use 3 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21635917040 2026/06/11 16:16:00 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21635917039 2026/06/11 16:15:59 (3 mins ago) 16:16:06 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21635917038 2026/06/11 16:15:59 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21635917037 2026/06/11 16:15:59 (3 mins ago) 16:16:06 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21635917036 2026/06/11 16:15:59 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21635917035 2026/06/11 16:15:59 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21635917034 2026/06/11 16:15:59 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21635917033 2026/06/11 16:15:59 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21635917032 2026/06/11 16:15:59 (3 mins ago) 16:16:02 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21635917031 2026/06/11 16:15:59 (3 mins ago) In-use 3 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21635917030 2026/06/11 16:15:59 (3 mins ago) In-use 3 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21635917029 2026/06/11 16:15:59 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21635917028 2026/06/11 16:15:59 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21635917027 2026/06/11 16:15:59 (3 mins ago) 16:16:04 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21635917026 2026/06/11 16:15:59 (3 mins ago) In-use 3 mins Japan Korea Republic of 121.142.x.x OpenVPN In-use
VPN-21635917025 2026/06/11 16:15:59 (3 mins ago) In-use 3 mins Germany Korea Republic of 211.63.x.x OpenVPN In-use
VPN-21635917024 2026/06/11 16:15:58 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21635917023 2026/06/11 16:15:58 (3 mins ago) In-use 3 mins Hong Kong Japan 153.225.x.x OpenVPN In-use
VPN-21635917022 2026/06/11 16:15:58 (3 mins ago) In-use 3 mins Argentina Japan 118.240.x.x OpenVPN In-use
VPN-21635917021 2026/06/11 16:15:58 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21635917020 2026/06/11 16:15:58 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21635917019 2026/06/11 16:15:58 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21635917018 2026/06/11 16:15:58 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21635917017 2026/06/11 16:15:58 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21635917016 2026/06/11 16:15:57 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21635917015 2026/06/11 16:15:57 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21635917014 2026/06/11 16:15:57 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21635917013 2026/06/11 16:15:57 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21635917012 2026/06/11 16:15:57 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21635917011 2026/06/11 16:15:57 (3 mins ago) 16:15:59 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21635917010 2026/06/11 16:15:57 (3 mins ago) In-use 3 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21635917009 2026/06/11 16:15:57 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21635917008 2026/06/11 16:15:57 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21635917007 2026/06/11 16:15:57 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21635917006 2026/06/11 16:15:57 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21635917005 2026/06/11 16:15:57 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21635917004 2026/06/11 16:15:57 (3 mins ago) 16:16:03 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21635917003 2026/06/11 16:15:57 (3 mins ago) 16:16:03 0 mins India Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21635917002 2026/06/11 16:15:57 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21635917001 2026/06/11 16:15:57 (3 mins ago) In-use 3 mins United States Korea Republic of 122.43.x.x OpenVPN In-use
VPN-21635917000 2026/06/11 16:15:56 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21635916999 2026/06/11 16:15:56 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21635916998 2026/06/11 16:15:56 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21635916997 2026/06/11 16:15:56 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21635916996 2026/06/11 16:15:56 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21635916995 2026/06/11 16:15:56 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21635916994 2026/06/11 16:15:56 (3 mins ago) In-use 3 mins Somalia Japan 219.104.x.x OpenVPN In-use
VPN-21635916993 2026/06/11 16:15:56 (3 mins ago) In-use 3 mins Nigeria Korea Republic of 14.33.x.x OpenVPN In-use
VPN-21635916992 2026/06/11 16:15:56 (3 mins ago) 16:16:36 0 mins Japan Korea Republic of 122.129.x.x SoftEther VPN (UDP) 1.17 MB
VPN-21635916991 2026/06/11 16:15:56 (3 mins ago) In-use 3 mins Somalia Japan 219.104.x.x OpenVPN In-use
VPN-21635916990 2026/06/11 16:15:56 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21635916989 2026/06/11 16:15:56 (3 mins ago) In-use 3 mins Brazil United States 141.239.x.x OpenVPN In-use
VPN-21635916988 2026/06/11 16:15:55 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21635916987 2026/06/11 16:15:55 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21635916986 2026/06/11 16:15:55 (3 mins ago) 16:16:01 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21635916985 2026/06/11 16:15:55 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21635916984 2026/06/11 16:15:55 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21635916983 2026/06/11 16:15:55 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21635916982 2026/06/11 16:15:55 (3 mins ago) In-use 3 mins China Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21635916981 2026/06/11 16:15:55 (3 mins ago) 16:16:09 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec 0.89 MB
VPN-21635916980 2026/06/11 16:15:55 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21635916979 2026/06/11 16:15:54 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21635916978 2026/06/11 16:15:54 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21635916977 2026/06/11 16:15:54 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21635916976 2026/06/11 16:15:54 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21635916975 2026/06/11 16:15:54 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21635916974 2026/06/11 16:15:54 (3 mins ago) In-use 3 mins United Kingdom Japan 120.51.x.x OpenVPN In-use
VPN-21635916973 2026/06/11 16:15:54 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21635916972 2026/06/11 16:15:53 (3 mins ago) 16:15:55 0 mins Pakistan Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21635916971 2026/06/11 16:15:53 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21635916970 2026/06/11 16:15:53 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21635916969 2026/06/11 16:15:53 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21635916968 2026/06/11 16:15:53 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21635916967 2026/06/11 16:15:53 (3 mins ago) In-use 3 mins Russian Federation Thailand 58.136.x.x SoftEther VPN (TCP) In-use
VPN-21635916966 2026/06/11 16:15:53 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21635916965 2026/06/11 16:15:53 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21635916964 2026/06/11 16:15:53 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21635916963 2026/06/11 16:15:53 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21635916962 2026/06/11 16:15:53 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21635916961 2026/06/11 16:15:53 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21635916960 2026/06/11 16:15:53 (3 mins ago) 16:15:55 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21635916959 2026/06/11 16:15:53 (3 mins ago) 16:15:58 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21635916958 2026/06/11 16:15:53 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21635916957 2026/06/11 16:15:53 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21635916956 2026/06/11 16:15:53 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21635916955 2026/06/11 16:15:52 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21635916954 2026/06/11 16:15:52 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21635916953 2026/06/11 16:15:52 (3 mins ago) In-use 3 mins Somalia Japan 111.238.x.x OpenVPN In-use
VPN-21635916952 2026/06/11 16:15:52 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21635916951 2026/06/11 16:15:52 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21635916950 2026/06/11 16:15:52 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21635916949 2026/06/11 16:15:52 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21635916948 2026/06/11 16:15:52 (3 mins ago) 16:15:56 0 mins Viet Nam Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21635916947 2026/06/11 16:15:52 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21635916946 2026/06/11 16:15:52 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21635916945 2026/06/11 16:15:51 (3 mins ago) 16:16:09 0 mins Sudan Japan 219.100.x.x L2TP/IPsec 0.53 MB
VPN-21635916944 2026/06/11 16:15:51 (3 mins ago) In-use 3 mins United States Korea Republic of 118.34.x.x OpenVPN In-use
VPN-21635916943 2026/06/11 16:15:51 (3 mins ago) In-use 3 mins Bangladesh Japan 219.100.x.x L2TP/IPsec In-use
VPN-21635916942 2026/06/11 16:15:51 (3 mins ago) In-use 3 mins Uganda Japan 219.100.x.x OpenVPN In-use
