VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,635,978,306 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/11.
Total transferred traffic through VPN is 927,533.94 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,088,293.0 GB  591,630,466
2 Iran (ISLAMIC Republic Of)  98,629,842.8 GB  5,312,571,981
3 Russian Federation  88,292,364.1 GB  1,391,212,498
4 Japan  68,263,841.7 GB  701,198,846
5 United States  53,051,903.6 GB  1,136,133,958
6 Taiwan  50,689,353.6 GB  791,516,585
7 France  46,246,473.3 GB  591,244,165
8 Indonesia  38,526,632.8 GB  892,164,358
9 India  36,066,865.7 GB  772,163,803
10 Viet Nam  29,620,345.9 GB  499,838,756
11 China  29,557,209.0 GB  772,336,604
12 Thailand  19,558,591.6 GB  346,093,547
13 United Arab Emirates  15,668,658.1 GB  517,770,784
14 Hong Kong  14,713,184.5 GB  239,158,815
15 Myanmar  13,046,375.2 GB  224,918,500
16 Philippines  12,903,985.4 GB  317,941,410
17 Malaysia  11,898,483.3 GB  140,500,997
18 Turkmenistan  11,729,554.3 GB  154,963,274
19 Bangladesh  9,484,544.8 GB  387,439,596
20 Ukraine  9,360,216.0 GB  535,924,485
21 Canada  8,105,322.7 GB  83,608,213
22 Saudi Arabia  7,985,722.9 GB  108,753,565
23 Germany  7,874,584.3 GB  245,663,853
24 Turkey  6,743,789.0 GB  98,845,573
25 Singapore  6,680,357.2 GB  409,416,158
26 Iraq  5,667,826.3 GB  224,954,025
27 Australia  5,608,850.1 GB  113,614,932
28 Brazil  5,330,618.9 GB  1,378,628,678
29 United Kingdom  5,255,033.8 GB  128,301,921
30 Lao People's Democratic Republic  4,528,696.2 GB  73,868,941
31 Pakistan  4,389,332.5 GB  104,852,336
32 Nigeria  3,749,858.0 GB  446,013,101
33 Argentina  3,277,077.5 GB  51,470,408
34 Cambodia  3,204,741.8 GB  92,548,110
35 Kenya  3,053,360.6 GB  183,122,771
36 Mexico  2,477,241.7 GB  44,012,876
37 Oman  2,046,682.3 GB  36,697,195
38 Spain  2,016,208.3 GB  22,860,562
39 Netherlands  1,921,024.0 GB  52,134,974
40 Armenia  1,457,116.3 GB  4,885,310
41 Egypt  1,367,530.0 GB  37,657,292
42 Qatar  1,350,796.6 GB  19,058,282
43 Algeria  1,350,304.9 GB  37,067,692
44 Nepal  1,328,738.4 GB  19,705,055
45 Syrian Arab Republic  1,296,788.5 GB  235,552,111
46 Jordan  1,279,418.0 GB  25,377,192
47 Somalia  1,243,500.3 GB  54,945,851
48 Italy  1,234,149.7 GB  15,043,710
49 Kyrgyzstan  1,164,066.3 GB  13,001,409
50 New Zealand  1,136,474.8 GB  15,076,363
51 Sudan  1,103,563.8 GB  40,704,415
52 Macau  1,054,224.9 GB  19,051,080
53 Kazakhstan  1,039,235.0 GB  15,163,204
54 Colombia  1,034,460.2 GB  19,773,091
55 Sweden  1,000,405.0 GB  17,767,319
56 Ghana  956,594.4 GB  56,433,005
57 Cote D'ivoire  943,586.8 GB  11,816,306
58 Austria  929,971.3 GB  14,616,153
59 Venezuela  863,611.4 GB  25,958,117
60 Belarus  833,769.1 GB  21,833,783
61 Chile  824,189.3 GB  14,165,260
62 Romania  789,395.3 GB  14,117,210
63 Peru  774,757.7 GB  10,629,134
64 Ethiopia  754,468.2 GB  39,102,300
65 Mongolia  696,275.4 GB  11,310,150
66 Libyan Arab Jamahiriya  683,132.3 GB  19,229,368
67 Kuwait  678,330.4 GB  10,429,072
68 Gabon  666,767.6 GB  5,652,741
69 Morocco  652,117.4 GB  25,291,185
70 Poland  636,307.1 GB  9,008,345
71 Yemen  597,927.9 GB  20,308,847
72 Azerbaijan  596,033.7 GB  10,535,248
73 Latvia  590,033.3 GB  3,039,608
74 Ecuador  574,212.1 GB  53,670,102
75 Norway  544,953.9 GB  4,722,870
76 Switzerland  520,318.8 GB  37,447,810
77 Palestinian Territory Occupied  500,626.8 GB  12,397,905
78 Belgium  475,253.4 GB  6,425,021
79 South Africa  464,319.3 GB  17,106,559
80 Finland  439,262.5 GB  3,912,624
81 Tanzania United Republic of  427,371.8 GB  10,817,236
82 Afghanistan  424,942.0 GB  15,717,746
83 Israel  405,789.0 GB  9,186,564
84 Uganda  379,178.3 GB  19,207,344
85 Portugal  372,493.3 GB  5,871,017
86 Denmark  331,763.8 GB  3,042,922
87 Lithuania  323,397.9 GB  4,070,884
88 Hungary  322,896.7 GB  4,861,971
89 Czech Republic  320,831.9 GB  4,952,149
90 Georgia  296,396.8 GB  3,553,206
91 Guinea  281,690.9 GB  8,615,809
92 Greece  267,213.0 GB  3,755,807
93 Sri Lanka  260,359.6 GB  6,598,159
94 Bahrain  226,567.1 GB  3,661,212
95 Tunisia  218,040.4 GB  6,081,457
96 Dominican Republic  215,879.4 GB  6,957,047
97 Brunei Darussalam  213,694.2 GB  1,606,029
98 Bulgaria  211,669.4 GB  4,137,748
99 Guatemala  205,293.8 GB  4,406,942
100 Lebanon  203,149.3 GB  9,027,456
101 Uzbekistan  203,095.0 GB  4,121,530
102 Serbia  199,816.6 GB  3,543,888
103 Panama  188,125.8 GB  5,102,924
104 Bolivia  184,518.1 GB  3,239,958
105 Djibouti  163,446.7 GB  4,259,677
106 Paraguay  159,324.1 GB  2,102,637
107 Ireland  137,095.6 GB  2,031,278
108 Slovenia  133,074.3 GB  1,546,866
109 Costa Rica  116,343.0 GB  1,806,461
110 Croatia (LOCAL Name: Hrvatska)  115,504.0 GB  1,154,381
111 Slovakia (SLOVAK Republic)  110,390.9 GB  1,236,326
112 Moldova Republic of  107,356.8 GB  2,747,670
113 Cuba  105,674.5 GB  2,785,577
114 Albania  104,591.0 GB  2,347,688
115 Bosnia and Herzegowina  102,945.5 GB  935,832
116 Mauritius  99,563.7 GB  1,331,795
117 Jamaica  92,380.9 GB  2,099,708
118 Bhutan  81,432.6 GB  1,686,444
119 Estonia  81,351.8 GB  1,059,728
120 Uruguay  79,004.4 GB  1,158,713
121 Luxembourg  61,793.3 GB  1,343,474
122 Honduras  61,376.0 GB  1,414,256
123 Benin  60,731.7 GB  7,045,073
124 Antigua and Barbuda  59,305.5 GB  1,625,423
125 Rwanda  58,980.4 GB  1,807,340
126 Cyprus  55,687.9 GB  7,562,735
127 Togo  53,967.0 GB  1,418,761
128 Maldives  53,107.2 GB  909,662
129 Senegal  53,021.2 GB  1,984,548
130 Guam  51,562.4 GB  986,682
131 Northern Mariana Islands  44,234.6 GB  270,368
132 Trinidad and Tobago  42,242.2 GB  643,693
133 Macedonia  42,096.3 GB  654,347
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,128.7 GB  3,236,520
136 Timor-leste  34,109.2 GB  743,771
137 Mozambique  33,624.2 GB  2,510,167
138 El Salvador  33,420.6 GB  877,277
139 Fiji  29,879.7 GB  824,575
140 Barbados  28,832.3 GB  352,707
141 Madagascar  28,831.5 GB  758,325
142 Nicaragua  27,264.7 GB  527,194
143 Malta  26,884.8 GB  506,393
144 Puerto Rico  26,362.2 GB  686,746
145 Tajikistan  25,637.1 GB  1,221,404
146 Iceland  25,523.3 GB  768,461
147 Namibia  25,347.6 GB  752,094
148 Palau  24,358.9 GB  192,025
149 Reunion  23,714.1 GB  94,722
150 Seychelles  22,489.0 GB  3,425,715
151 Congo The Democratic Republic of The  21,691.5 GB  1,470,274
152 Chad  21,583.5 GB  4,516,589
153 Angola  21,032.4 GB  795,828
154 Mali  18,570.4 GB  1,072,342
155 Burkina Faso  18,446.3 GB  1,581,190
156 Mauritania  17,841.9 GB  536,517
157 Bahamas  17,838.2 GB  347,562
158 Montenegro  17,778.8 GB  372,058
159 Zambia  16,534.3 GB  663,852
160 Zimbabwe  16,138.6 GB  2,285,321
161 Saint Lucia  15,192.2 GB  185,763
162 Guyana  14,307.3 GB  303,966
163 Papua New Guinea  13,357.6 GB  198,160
164 Malawi  13,355.4 GB  192,792
165 Suriname  11,383.2 GB  312,601
166 Samoa  9,891.4 GB  21,524
167 New Caledonia  9,750.9 GB  128,329
168 Haiti  9,357.9 GB  395,513
169 French Polynesia  9,178.3 GB  187,450
170 Belize  9,007.5 GB  517,078
171 Botswana  8,552.3 GB  193,230
172 Gambia  8,548.7 GB  3,638,757
173 Aruba  8,475.8 GB  94,274
174 Saint Vincent and The Grenadines  7,913.8 GB  100,944
175 Curacao  7,072.5 GB  134,977
176 Liberia  6,597.8 GB  552,343
177 Marshall Islands  6,383.0 GB  60,586
178 South Sudan  6,375.8 GB  344,790
179 Vanuatu  5,547.9 GB  277,993
180 Dominica  5,360.8 GB  295,377
181 Martinique  5,342.4 GB  76,433
182 Equatorial Guinea  5,247.7 GB  317,950
183 Congo  4,584.1 GB  124,535
184 Grenada  3,937.2 GB  88,304
185 Bermuda  3,574.8 GB  20,160
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,400.4 GB  37,182
188 Andorra  3,222.4 GB  75,156
189 Guadeloupe  3,175.1 GB  43,754
190 Cape Verde  2,999.9 GB  137,382
191 Comoros  2,945.2 GB  51,576
192 Sierra Leone  2,899.3 GB  111,950
193 Cayman Islands  2,563.3 GB  58,304
194 Tonga  2,357.1 GB  165,034
195 Swaziland  2,314.1 GB  86,076
196 American Samoa  2,252.3 GB  49,498
197 Sint Maarten  2,055.1 GB  52,081
198 Micronesia Federated States of  2,013.5 GB  88,651
199 Burundi  1,984.8 GB  197,081
200 Solomon Islands  1,974.7 GB  77,222
201 Niger  1,973.9 GB  142,674
202 Virgin Islands (U.S.)  1,739.8 GB  21,933
203 Faroe Islands  1,719.0 GB  30,261
204 Greenland  1,613.0 GB  16,435
205 Gibraltar  1,592.9 GB  39,431
206 Turks and Caicos Islands  1,208.3 GB  24,873
207 Virgin Islands (BRITISH)  1,176.6 GB  34,293
208 Lesotho  1,157.3 GB  56,362
209 Jersey  1,017.0 GB  26,715
210 Saint Kitts and Nevis  990.3 GB  14,165
211 Guinea-bissau  743.7 GB  30,882
212 Tuvalu  588.6 GB  14,937
213 Bonaire  573.9 GB  9,829
214 San Marino  522.0 GB  5,275
215 Eritrea  485.7 GB  14,444
216 Isle of Man  328.1 GB  11,992
217 Liechtenstein  308.8 GB  6,548
218 Sao Tome and Principe  269.8 GB  9,871
219 Central African Republic  183.3 GB  18,443
220 Anguilla  167.1 GB  5,322
221 Nauru  151.5 GB  36,577
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 St. Pierre and Miquelon  87.0 GB  773
225 Cook Islands  79.1 GB  1,748
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4